Total performance (%) as at 31/08/2024 †
3m | 6m | 1yr | 3yrs | 5yrs | 10yrs | |
---|---|---|---|---|---|---|
Share Price | 4.4 | 12.4 | 22.0 | 14.9 | 43.5 | 139.3 |
Net Asset Value‡ | 1.3 | 7.1 | 16.7 | 13.0 | 45.7 | 142.8 |
Benchmark# | 3.2 | 7.5 | 19.3 | 25.9 | 65.0 | 162.3 |
Discrete performance (%) †
Q2 2019 Q2 2020 | Q2 2020 Q2 2021 | Q2 2021 Q2 2022 | Q2 2022 Q2 2023 | Q2 2023 Q2 2024 | |
---|---|---|---|---|---|
Share Price | -11.6 | 34.7 | -12.6 | 12.8 | 21.4 |
Net Asset Value‡ | -8.9 | 37.4 | -11.8 | 13.8 | 15.0 |
Benchmark# | 2.3 | 24.5 | -2.6 | 11.2 | 19.5 |
Relative numbers may not add up due to rounding. |
*Please remember, past performance is not a guide to future performance, and the value of shares and the income from them can rise and fall, so investors may not get back the amount originally invested.