Witan's objective is long term growth in capital and income. The Company's dividend policy is that the annual rate of growth in dividends per share should be greater than inflation as measured by the UK Consumer Price Index ("CPI").
While growth in income cannot be guaranteed, Witan Investment Trust has grown the dividend it pays to investors each year for 49 years but please be aware that past performance is not a guide to future performance and see here for a history of Witan’s performance.
Discrete performance (%) †
Q2 2019 Q2 2020 | Q2 2020 Q2 2021 | Q2 2021 Q2 2022 | Q2 2022 Q2 2023 | Q2 2023 Q2 2024 | |
---|---|---|---|---|---|
Share Price | -11.6 | 34.7 | -12.6 | 12.8 | 21.4 |
Net Asset Value‡ | -8.9 | 37.4 | -11.8 | 13.8 | 15.0 |
Benchmark# | 2.3 | 24.5 | -2.6 | 11.2 | 19.5 |
Relative numbers may not add up due to rounding. |
Dividend Schedule
Please see here to access Witan’s dividend history.
Dividend Schedule*
Please note that the dates and amounts not yet paid could be subject to change.
Ex-Dividend Date | Pay Date | Dividend Type | Amount Dividend payable per share |
---|---|---|---|
22/08/2024 | 13/09/2024 | 2nd Interim 2024 | 1.75p |
16/05/2024 | 07/06/2024 | 1st Interim 2024 | 1.51p |
22/02/2024 | 15/03/2024 | 4th Interim 2023 | 1.69p |
23/11/2023 | 15/12/2023 | 3rd Interim 2023 | 1.45p |
24/08/2023 | 15/09/2023 | 2nd Interim 2023 | 1.45p |
18/05/2023 | 09/06/2023 | 1st Interim 2023 | 1.45p |
23/02/2023 | 17/03/2023 | 4th Interim 2022 | 1.60p |
24/11/2022 | 16/12/2022 | 3rd Interim 2022 | 1.40p |
25/08/2022 | 16/09/2022 | 2nd Interim 2022 | 1.40p |
19/05/2022 | 10/06/2022 | 1st Interim 2022 | 1.40p |
24/02/2022 | 18/03/2022 | 4th Interim 2021 | 1.52p |
18/11/2021 | 17/12/2021 | 3rd Interim 2021 | 1.36p |
19/08/2021 | 17/09/2021 | 2nd Interim 2021 | 1.36p |
20/05/2021 | 18/06/2021 | 1st Interim 2021 | 1.36p |
25/02/2021 | 31/03/2021 | 4th Interim 2020 | 1.43p |
19/11/2020 | 18/12/2020 | 3rd Interim 2020 | 1.34p |
20/08/2020 | 18/09/2020 | 2nd Interim 2020 | 1.34p |
21/05/2020 | 19/06/2020 | 1st Interim 2020 | 1.34p |
27/02/2020 | 03/04/2020 | 4th Interim 2019 | 1.825p |
21/11/2019 | 18/12/2019 | 3rd Interim 2019 | 1.175p |
22/08/2019 | 18/09/2019 | 2nd Interim 2019 | 1.175p |
30/05/2019 | 24/06/2019 | 1st Interim 2019 | 1.175p* |
* Following approval at the Annual General Meeting on 1 May 2019, there was a five for one split of the Company's shares, with effect from 28 May 2019. The effect of the share split is that shareholders now own five shares in place of every share they held prior to the split. This makes no difference to the value of shareholdings as the share price, net asset value per share and dividend per share are now a fifth of the level prevailing the day before the split. For example, shareholders who owned 1,000 shares before the split now own 5,000 shares and the price of each share which, as at 31 May 2019, was 205p equates to a pre-split price of 1025p, representing in both cases a value of £10,250.